IU Health Plans continues to navigate the impacts of the Change Healthcare outage and strives to provide the most up-to-date information to our provider partners. In adhering to this standard, we've updated our FAQ and encourage you to review it. Important updates include information on Medicare Advantage (MA) EFT/ERA distribution, MA ERA/835 registration, timely filing and interest payments on delayed MA EFT payments. Please check back regularly for future updates on our website home page banner and the provider resources page, section 4.
Updated Change Healthcare Outage FAQ
If you have any questions or concerns, please contact Provider Services, Mon. - Fri. from 7 am - 7 pm at the following numbers:
Commercial provider line: 866.895.5980
Medicare Advantage provider line: 866.218.1524
Anthem Blue Cross and Blue Shield Parent Company to Acquire Indiana University Health Plans
Indiana University Health has entered into an agreement for Elevance Health to buy Indiana University Health Plans Medicare Advantage and Commercial at the end of 2024. Additional information is available in the press release.
If you are an IU Health Plans Medicare Advantage member, your plan coverage will remain unchanged for the rest of 2024. If you take no action, you will continue with the same plan next year. As the 2025 Medicare Annual Enrollment Period approaches, we will provide detailed information about your options, allowing you to explore them with your broker and choose the best fit for your needs.
If you have questions, please call 800.455.9776 (TTY/TDD 711) 8 am – 8 pm, Monday – Friday. Language assistance is available.
H7220_IUHS03_C
If you are an IU Health Plans Commercial member, there will be no changes to your IU Health Plans healthcare coverage for the remainder of 2024. As we approach 2025, we will communicate any updates pertaining to your health plan.
If you have questions, please call 800.895.5828 (TTY/TDD 711) 7 am – 7 pm, Monday – Friday. Language assistance is available.
IU Health Plans continues to navigate the impacts of the Change Healthcare outage and strives to provide the most up-to-date information to our provider partners. In adhering to this standard, we've updated our FAQ and encourage you to review it. Important updates include information on Medicare Advantage (MA) EFT/ERA distribution, MA ERA/835 registration, timely filing and interest payments on delayed MA EFT payments. Please check back regularly for future updates on our website home page banner and the provider resources page, section 4.
Updated Change Healthcare Outage FAQ
If you have any questions or concerns, please contact Provider Services, Mon. - Fri. from 7 am - 7 pm at the following numbers:
Commercial provider line: 866.895.5980
Medicare Advantage provider line: 866.218.1524
Anthem Blue Cross and Blue Shield Parent Company to Acquire Indiana University Health Plans
Indiana University Health has entered into an agreement for Elevance Health to buy Indiana University Health Plans Medicare Advantage and Commercial at the end of 2024. Additional information is available in the press release.
If you are an IU Health Plans Medicare Advantage member, your plan coverage will remain unchanged for the rest of 2024. If you take no action, you will continue with the same plan next year. As the 2025 Medicare Annual Enrollment Period approaches, we will provide detailed information about your options, allowing you to explore them with your broker and choose the best fit for your needs.
If you have questions, please call 800.455.9776 (TTY/TDD 711) 8 am – 8 pm, Monday – Friday. Language assistance is available.
H7220_IUHS03_C
If you are an IU Health Plans Commercial member, there will be no changes to your IU Health Plans healthcare coverage for the remainder of 2024. As we approach 2025, we will communicate any updates pertaining to your health plan.
If you have questions, please call 800.895.5828 (TTY/TDD 711) 7 am – 7 pm, Monday – Friday. Language assistance is available.
Thank you for visiting the IU Health Plans website, we value your opinion on how we can improve your online experience. After you complete your visit, would you be willing to answer a few questions to help us improve our website? Please complete this survey after you have completed your online session.
Yes Maybe Later NeverLearn more about our Small Group options to see what plan best suits your needs:
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Bronze 6650 Select | Download | Download |
Bronze 6650 | Download | Download |
Bronze 8200 Select Plus | Download | Download |
Bronze 8200 Plus | Download | Download |
Non-HSA Plans |
---|
Bronze 6650 Select |
Bronze 6650 |
Bronze 8200 Select Plus |
Bronze 8200 Plus |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Bronze HSA 5600 Select Plus | Download | Download |
Bronze HSA 5600 Plus | Download | Download |
Bronze HSA 5700 Select | Download | Download |
Bronze HSA 5700 | Download | Download |
Bronze HSA 7050 Select | Download | Download |
Bronze HSA 7050 | Download | Download |
HSA Plans |
---|
Bronze HSA 5600 Select Plus |
Bronze HSA 5600 Plus |
Bronze HSA 5700 Select |
Bronze HSA 5700 |
Bronze HSA 7050 Select |
Bronze HSA 7050 |
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Silver 2250 Select | Download | Download |
Silver 2250 | Download | Download |
Silver 2700 Select Plus | Download | Download |
Silver 2700 Select | Download | Download |
Silver 2700 Plus | Download | Download |
Silver 2700 | Download | Download |
Silver 3200 Select Plus | Download | Download |
Silver 3200 Select | Download | Download |
Silver 3200 Plus | Download | Download |
Silver 3200 | Download | Download |
Silver 4000 Select | Download | Download |
Silver 4000 | Download | Download |
Silver 5000 Select Plus | Download | Download |
Silver 5000 Select | Download | Download |
Silver 5000 Plus | Download | Download |
Silver 5000 | Download | Download |
Silver 5500 Select Plus | Download | Download |
Silver 5500 Select | Download | Download |
Silver 5500 Plus | Download | Download |
Silver 5500 | Download | Download |
Non-HSA Plans |
---|
Silver 2250 Select |
Silver 2250 |
Silver 2700 Select Plus |
Silver 2700 Select |
Silver 2700 Plus |
Silver 2700 |
Silver 3200 Select Plus |
Silver 3200 Select |
Silver 3200 Plus |
Silver 3200 |
Silver 4000 Select |
Silver 4000 |
Silver 5000 Select Plus |
Silver 5000 Select |
Silver 5000 Plus |
Silver 5000 |
Silver 5500 Select Plus |
Silver 5500 Select |
Silver 5500 Plus |
Silver 5500 |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Silver HSA 2300 Select Plus | Download | Download |
Silver HSA 2300 Select | Download | |
Silver HSA 2300 Plus | Download | Download |
Silver HSA 2300 | Download | Download |
Silver HSA 3200 Select Plus | Download | Download |
Silver HSA 3200 Select | Download | Download |
Silver HSA 3200 Plus | Download | Download |
Silver HSA 3200 | Download | Download |
Silver HSA 3500 Select Plus | Download | Download |
Silver HSA 3500 Select | Download | Download |
Silver HSA 3500 Plus | Download | Download |
Silver HSA 3500 | Download | Download |
Silver HSA 4000 Select Plus | Download | Download |
Silver HSA 4000 Select | Download | Download |
Silver HSA 4000 Plus | Download | Download |
Silver HSA 4000 | Download | Download |
Silver HSA 4500 Select Plus | Download | Download |
Silver HSA 4500 Select | Download | Download |
Silver HSA 4500 Plus | Download | Download |
Silver HSA 4500 | Download | Download |
Silver HSA 5000-2 Select | Download | Download |
Silver HSA 5000-2 | Download | Download |
Silver HSA 5100 Select Plus | Download | Download |
Silver HSA 5100 Select | Download | Download |
Silver HSA 5100 Plus | Download | Download |
Silver HSA 5100 | Download | Download |
HSA Plans |
---|
Silver HSA 2300 Select Plus |
Silver HSA 2300 Select |
Silver HSA 2300 Plus |
Silver HSA 2300 |
Silver HSA 3200 Select Plus |
Silver HSA 3200 Select |
Silver HSA 3200 Plus |
Silver HSA 3200 |
Silver HSA 3500 Select Plus |
Silver HSA 3500 Select |
Silver HSA 3500 Plus |
Silver HSA 3500 |
Silver HSA 4000 Select Plus |
Silver HSA 4000 Select |
Silver HSA 4000 Plus |
Silver HSA 4000 |
Silver HSA 4500 Select Plus |
Silver HSA 4500 Select |
Silver HSA 4500 Plus |
Silver HSA 4500 |
Silver HSA 5000-2 Select |
Silver HSA 5000-2 |
Silver HSA 5100 Select Plus |
Silver HSA 5100 Select |
Silver HSA 5100 Plus |
Silver HSA 5100 |
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Gold 500 Plus | Download | Download |
Gold 500 Select Plus | Download | Download |
Gold 500 Select | Download | Download |
Gold 500 | Download | Download |
Gold 750 Plus | Download | Download |
Gold 750 Select Plus | Download | Download |
Gold 750 Select | Download | Download |
Gold 750 | Download | Download |
Gold 1250 Plus | Download | Download |
Gold 1250 Select Plus | Download | Download |
Gold 1250 Select | Download | Download |
Gold 1250 | Download | Download |
Gold 1500 Plus | Download | Download |
Gold 1500 Select Plus | Download | Download |
Gold 1500 Select | Download | Download |
Gold 1500 | Download | Download |
Gold 2500 Plus | Download | Download |
Gold 2500 Select Plus | Download | Download |
Gold 2500 Select | Download | Download |
Gold 2500 | Download | Download |
Non-HSA Plans |
---|
Gold 500 Plus |
Gold 500 Select Plus |
Gold 500 Select |
Gold 500 |
Gold 750 Plus |
Gold 750 Select Plus |
Gold 750 Select |
Gold 750 |
Gold 1250 Plus |
Gold 1250 Select Plus |
Gold 1250 Select |
Gold 1250 |
Gold 1500 Plus |
Gold 1500 Select Plus |
Gold 1500 Select |
Gold 1500 |
Gold 2500 Plus |
Gold 2500 Select Plus |
Gold 2500 Select |
Gold 2500 |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Gold HSA 1600 Plus | Download | Download |
Gold HSA 1600 Select Plus | Download | Download |
Gold HSA 1600 Select | Download | Download |
Gold HSA 1600 | Download | Download |
Gold HSA 2000 Plus | Download | Download |
Gold HSA 2000 Select Plus | Download | Download |
Gold HSA 2000 Select | Download | Download |
Gold HSA 2000 | Download | Download |
Gold HSA 3200 Plus | Download | Download |
Gold HSA 3200 Select Plus | Download | Download |
Gold HSA 3200 Select | Download | Download |
Gold HSA 3200 | Download | Download |
HSA Plans |
---|
Gold HSA 1600 Plus |
Gold HSA 1600 Select Plus |
Gold HSA 1600 Select |
Gold HSA 1600 |
Gold HSA 2000 Plus |
Gold HSA 2000 Select Plus |
Gold HSA 2000 Select |
Gold HSA 2000 |
Gold HSA 3200 Plus |
Gold HSA 3200 Select Plus |
Gold HSA 3200 Select |
Gold HSA 3200 |
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Bronze 6650 Select | Download | Download |
Bronze 6650 | Download | Download |
Bronze 8200 Plus | Download | Download |
Bronze 8200 Select Plus | Download | Download |
Non-HSA Plans |
---|
Bronze 6650 Select |
Bronze 6650 |
Bronze 8200 Plus |
Bronze 8200 Select Plus |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Bronze HSA 5600 Plus | Download | Download |
Bronze HSA 5600 Select Plus | Download | Download |
Bronze HSA 5700 Select | Download | Download |
Bronze HSA 5700 | Download | Download |
Bronze HSA 7050 Select | Download | Download |
Bronze HSA 7050 | Download | Download |
HSA Plans |
---|
Bronze HSA 5600 Plus |
Bronze HSA 5600 Select Plus |
Bronze HSA 5700 Select |
Bronze HSA 5700 |
Bronze HSA 7050 Select |
Bronze HSA 7050 |
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Silver 2250 Select | Download | Download |
Silver 2250 | Download | Download |
Silver 2700 Select Plus | Download | Download |
Silver 2700 Select | Download | Download |
Silver 2700 Plus | Download | Download |
Silver 2700 | Download | Download |
Silver 3200 Select Plus | Download | Download |
Silver 3200 Select | Download | Download |
Silver 3200 Plus | Download | Download |
Silver 3200 | Download | Download |
Silver 4000 Select | Download | Download |
Silver 4000 | Download | Download |
Silver 5000 Select Plus | Download | Download |
Silver 5000 Select | Download | Download |
Silver 5000 Plus | Download | Download |
Silver 5000 | Download | Download |
Silver 5500 Select Plus | Download | Download |
Silver 5500 Select | Download | Download |
Silver 5500 Plus | Download | Download |
Silver 5500 | Download | Download |
Non-HSA Plans |
---|
Silver 2250 Select |
Silver 2250 |
Silver 2700 Select Plus |
Silver 2700 Select |
Silver 2700 Plus |
Silver 2700 |
Silver 3200 Select Plus |
Silver 3200 Select |
Silver 3200 Plus |
Silver 3200 |
Silver 4000 Select |
Silver 4000 |
Silver 5000 Select Plus |
Silver 5000 Select |
Silver 5000 Plus |
Silver 5000 |
Silver 5500 Select Plus |
Silver 5500 Select |
Silver 5500 Plus |
Silver 5500 |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Silver HSA 2250 Select Plus | Download | Download |
Silver HSA 2250 Select | Download | Download |
Silver HSA 2250 Plus | Download | Download |
Silver HSA 2250 | Download | Download |
Silver HSA 2800 Select Plus | Download | Download |
Silver HSA 2800 Select | Download | Download |
Silver HSA 2800 Plus | Download | Download |
Silver HSA 2800 | Download | Download |
Silver HSA 3000 Select Plus | Download | Download |
Silver HSA 3000 Select | Download | Download |
Silver HSA 3000 Plus | Download | Download |
Silver HSA 3000 | Download | Download |
Silver HSA 3500 Select Plus | Download | Download |
Silver HSA 3500 Select | Download | Download |
Silver HSA 3500 Plus | Download | Download |
Silver HSA 3500 | Download | Download |
Silver HSA 4000 Select Plus | Download | Download |
Silver HSA 4000 Select | Download | Download |
Silver HSA 4000 Plus | Download | Download |
Silver HSA 4000 | Download | Download |
Silver HSA 4500 Select Plus | Download | Download |
Silver HSA 4500 Select | Download | Download |
Silver HSA 4500 Plus | Download | Download |
Silver HSA 4500 | Download | Download |
Silver HSA 5000-1 Select Plus | Download | Download |
Silver HSA 5000-1 Select | Download | Download |
Silver HSA 5000-1 Plus | Download | Download |
Silver HSA 5000-1 | Download | Download |
Silver HSA 5000-2 Select | Download | Download |
Silver HSA 5000-2 | Download | Download |
HSA Plans |
---|
Silver HSA 2250 Select Plus |
Silver HSA 2250 Select |
Silver HSA 2250 Plus |
Silver HSA 2250 |
Silver HSA 2800 Select Plus |
Silver HSA 2800 Select |
Silver HSA 2800 Plus |
Silver HSA 2800 |
Silver HSA 3000 Select Plus |
Silver HSA 3000 Select |
Silver HSA 3000 Plus |
Silver HSA 3000 |
Silver HSA 3500 Select Plus |
Silver HSA 3500 Select |
Silver HSA 3500 Plus |
Silver HSA 3500 |
Silver HSA 4000 Select Plus |
Silver HSA 4000 Select |
Silver HSA 4000 Plus |
Silver HSA 4000 |
Silver HSA 4500 Select Plus |
Silver HSA 4500 Select |
Silver HSA 4500 Plus |
Silver HSA 4500 |
Silver HSA 5000-1 Select Plus |
Silver HSA 5000-1 Select |
Silver HSA 5000-1 Plus |
Silver HSA 5000-1 |
Silver HSA 5000-2 Select |
Silver HSA 5000-2 |
Non-HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Gold 500 Plus | Download | Download |
Gold 500 Select Plus | Download | Download |
Gold 500 Select | Download | Download |
Gold 500 | Download | Download |
Gold 750 Plus | Download | Download |
Gold 750 Select Plus | Download | Download |
Gold 750 Select | Download | Download |
Gold 750 | Download | Download |
Gold 1250 Plus | Download | Download |
Gold 1250 Select Plus | Download | Download |
Gold 1250 Select | Download | Download |
Gold 1250 | Download | Download |
Gold 1500 Plus | Download | Download |
Gold 1500 Select Plus | Download | Download |
Gold 1500 Select | Download | Download |
Gold 1500 | Download | Download |
Gold 2500 Plus | Download | Download |
Gold 2500 Select Plus | Download | Download |
Gold 2500 Select | Download | Download |
Gold 2500 | Download | Download |
Non-HSA Plans |
---|
Gold 500 Plus |
Gold 500 Select Plus |
Gold 500 Select |
Gold 500 |
Gold 750 Plus |
Gold 750 Select Plus |
Gold 750 Select |
Gold 750 |
Gold 1250 Plus |
Gold 1250 Select Plus |
Gold 1250 Select |
Gold 1250 |
Gold 1500 Plus |
Gold 1500 Select Plus |
Gold 1500 Select |
Gold 1500 |
Gold 2500 Plus |
Gold 2500 Select Plus |
Gold 2500 Select |
Gold 2500 |
HSA Plans | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
Gold HSA 1500 Plus | Download | Download |
Gold HSA 1500 Select Plus | Download | Download |
Gold HSA 1500 Select | Download | Download |
Gold HSA 1500 | Download | Download |
Gold HSA 2000 Plus | Download | Download |
Gold HSA 2000 Select Plus | Download | Download |
Gold HSA 2000 Select | Download | Download |
Gold HSA 2000 | Download | Download |
Gold HSA 2800 Plus | Download | Download |
Gold HSA 2800 Select Plus | Download | Download |
Gold HSA 2800 Select | Download | Download |
Gold HSA 2800 | Download | Download |
HSA Plans |
---|
Gold HSA 1500 Plus |
Gold HSA 1500 Select Plus |
Gold HSA 1500 Select |
Gold HSA 1500 |
Gold HSA 2000 Plus |
Gold HSA 2000 Select Plus |
Gold HSA 2000 Select |
Gold HSA 2000 |
Gold HSA 2800 Plus |
Gold HSA 2800 Select Plus |
Gold HSA 2800 Select |
Gold HSA 2800 |
Formulary | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
2024 Small Group Drug Formulary Guide | Download | N/A |
Formulary | Summary of Benefits & Coverage (SBC) | Schedule of Benefits (SOB) |
---|---|---|
2024 Small Group Drug Formulary Guide
Summary of Benefits & Coverage HEY N/A |